GAM900S - Acceleration sensor
Technical data - electrical ratings | |
---|---|
Voltage supply | 10...30 VDC |
Reverse polarity protection | Yes |
Consumption w/o load | ≤200 mA (24 VDC) |
Initializing time | ≤2000 ms after power on |
Interface | CANopen® Analog 4...20 mA (0...10 V optional) |
Frequency bands | 4 (configurable) |
Measuring range | ±2 g |
Resolution | <4 mg |
Accuracy 3σ (with band pass filtering) | =60 mg (in the range of ±1000 mg) =15 mg (in the range of ±250 mg) |
Interference immunity | DIN EN 61000-6-2 EN 61326-3-1 |
Emitted interference | DIN EN 61000-6-4 |
Status indicator | DUO-LED integrated in housing |
Approval | UL approval / E63076 PLd according to EN ISO 13849-1:2008+AC:2009 SIL CL2 according to EN 62061:2005 +AC:2010 +A1:2013 SIL2 according to IEC 61508-1..7:2010 Certified by TÜV Rheinland |
Safety-relevant key characteristics | |
Performance Level (ISO 13849) | PLd |
Category (ISO 13849) | 3 |
MTTFd (ISO 13849) | 393 years |
DCavg (ISO 13849) | 86 % |
TM (service life, ISO 13849) | 20 years |
Safety Integrity Level (IEC 61508 / EN 62061) |
SIL2 / SIL CL2 |
PFHD (IEC 61508 / EN 62061) |
2,5 E-09 1/h |
PFDavg (IEC 61508) | 2,1 E-04 |
Error reaction time | <50 ms |
Technical data - mechanical design | |
Dimensions W x H x L | 55 x 30 x 90 mm |
Protection DIN EN 60529 | IP 67 |
Material | GAM900S-M: Aluminium GAM900S-P: glass-fiber reinforced plastic |
Operating temperature | -40...+75 °C |
Resistance | DIN EN 60068-2-6 Vibration 20 g, 60-2000 Hz DIN EN 60068-2-27 Shock 100 g, 6 ms |
Weight approx. | 200 g (plastic) 250 g (Aluminium) |
Connection | Connector M12, 12-pin |